| Customer needs | Offer |
| Vision, mission and strategic plan development and implementation | Set-up of a business plan sustained by the sales and operations planning process (S&OP) |
| Focus on the core business | Outsourcing, delocalization projects, make or buy policy |
| Business reengineering | Restructuring plan and change management |
| Increase sales | Marketing plan, product positioning, segmentation |
| Mergers, acquisitions and integration of industrial organizations worldwide | Industrial due diligence plan and integration of the operations |
| Business control |
KPI identification and implementation |
| Generational passage | Project of "wealth advisory" |
| Start-up | Feasibilty study and implementation |
| New product development | Plan for new product development |
| Customer needs | Offer |
| Logistics costs reduction and customer service increase feasibility | Assessment of logistics functions (warehouse, inventory, transports, handling, production and procurement planning, forecast) and performance (customer satisfaction, inventory management, costs) |
| Ramp-up projects in supply chain and operations | Feasibility study and implementation |
| Upgrade or replacement of the information system | Functional analysis, identification, choice and support to implementation of ERP, groupware, SCM systems |
| Agreements, claims and disputes in international contracts | Follow-up, negotiations, contract management |
| Lack of suppliers control and performance | Recovery plans, sustain to supplier growth in terms of quality, delivery and costs |
| Supply and overheads cost reduction | Cost reduction projects, e-sourcing, e-procurement |
| Improve the know-how in supply chain, operations, purchasing | Training, coaching, and support to the certification of competences |
| Launch or development of a purchasing department | Organizational project and implementation |
| High scrap and non conformities detected by the customer | Plan for scarp and non conformities reduction |
| High purchase of defected material | Plan to reduce waste of raw material |
| High costs of waste disposal | Plan for material recycling |
| Improve relationships with suppliers and customers to take part of a supply chain | Supply chain project (standards set-up, increase of trust. easy exchange of information, streamlined material flow) |
| Waste of time, material, resources | Lean project |
| Need of "quick wins" and personnel motivation |
Kaizen Blitz (Weekly kaizen workshops) |